|
|
Normally, August in Newfoundland is beautiful after a rainy July. This time, things were reversed. We had 4 nice days out of 20 and missed a beautiful July. Meanwhile, the weather back home in Kansas was much cooler and rainier than usual, but nowhere near as cool and rainy as what we had in Newfoundland. |
| Home in Great Bend | Meanwhile in St.John's | ||||
|---|---|---|---|---|---|
| Date | High Low |
precip | High Low |
precip | |
| 7/30/2008 | 86 69 | 65 59 | We drove to the Trinity area where the weather was much the same as in St. John's. | ||
| 7/31/2008 | 91 64 | 67 55 | We arrived in Twillingate about 5:30 pm and it was 54° F. | ||
| 8/1/2008 | 93 66 | 59 54 | After an overnight low of 52°, it was again 54° when we left in the morning. That evening we were at sea and I don't know the temperature but it was around 50°. | ||
| 8/2/2008 | 96 69 | 59 55 | When we arrived in Cartwright at noon, it was 53.6° F. there. By 6 pm, we drove to Mary's Harbour where it was also 53.6°. later dropping to 51.8° | ||
| 8/3/2008 | 96 71 | 58 50 |
With 100% humidity, the temperature stayed at 51.8° all night and was still the same when we left the next morning. It was 61° when we got to St. Anthony at 6 that evening. | ||
| 8/4/2008 | 100 71 | 56 51 | After an overnight low of 46° (the coolest morning on our trip), it was back in the 50's when we left St. Anthony in the morning. When we got to the Gros Morne area that afternoon, the temperature was about 60° and falling. | ||
| 8/5/2008 | 89 73 | 57 53 | The temperature was in the 50's all day. | ||
| 8/6/2008 | 84 71 | 57 53 | It was in the 50's when we left the Gros Morne area and drove to St. John's where we spent the rest of the vacation. | ||
| 8/7/2008 | 75 66 | 58 52 | We stayed in St. John's for the rest of our visit. | ||
| 8/8/2008 | 82 64 | 68 45 | |||
| 8/9/2008 | 80 69 | 59 51 | |||
| 8/10/2008 | 75 66 | 59 56 | |||
| 8/11/2008 | 80 66 | 60 56 | |||
| 8/12/2008 | 84 59 | 64 58 | |||
| 8/13/2008 | 89 62 | 78 60 | |||
| 8/14/2008 | 77 62 | 73 59 | |||
| 8/15/2008 | 80 62 | 70 57 | |||
| 8/16/2008 | 78 60 | 73 52 | |||
| 8/17/2008 | 75 60 | 63 55 | |||
| 8/18/2008 | 77 64 | 72 57 | |||
| 8/19/2008 | 80 60 | 74 50 | |||
| average | 84.14 65.43 | 7 days | 64.24 54.19 | 17 days | |
![]() |
Don & Nora Shorock's 2008 trip
|
![]() |